艾克尔Technology Reports Financial Results for the Second Quarter 2015
第二季度亮点
- 净销售额
$737million - 毛利率15.6%
- 净利润增长
1000万美元 ;$19million 提前清偿债务收费前 - 稀释每股收益
$0.04 ;$0.08 提前清偿债务收费前 - 全部赎回完成
3.45亿美元 of our 7.375% Senior Notes due 2018
“我们创造了
公认会计原则结果 | ||||||||
Q2 2015 | 2015年第一季度 | Q2 2014 | ||||||
(百万美元,每股金额除外) | ||||||||
净销售额 | $737 | $743 | $767 | |||||
毛利率 | 15.6% | 18.2% | 19.6% | |||||
净收入* | $10 | $29 | $50 | |||||
稀释每股收益* | $0.04 | $0.12 | $0.21 |
*Second quarter 2015 results include a
在第二季度,我们使用库存现金和信用贷款项下的借款完成了对2018年到期的7.375%优先票据的赎回,这些贷款按与伦敦银行同业拆借利率挂钩的浮动利率计息。根据目前的利率,我们预计可以节省大约
现金及现金等价物
商业前景
“We expect sluggish mobile device market conditions to persist through most of Q3, with revenues slightly down compared with Q2,” said Kelley. “We are cautiously optimistic that demand will strengthen in the fourth quarter with the anticipated launch of flagship mobile devices. Due to the changed demand outlook, we are reducing our estimate of full year 2015 capital expenditures to around
Based upon currently available information, we have the following expectations for the third quarter 2015:
- 净销售额of
7亿美元 到$750 million, down 5% to up 2% from the prior quarter - 毛利率13%至16%
- 净损失
$7 million 到net income of $14 million, or($0.03) 到$0.06 每股
电话会议信息
关于
bob体彩AMKOR技术公司。 |
||||||||||||||
选定的操作数据 |
||||||||||||||
Q2 2015 | 2015年第一季度 | Q2 2014 | ||||||||||||
净销售额数据: | ||||||||||||||
净销售额(百万): | ||||||||||||||
Advanced products* | $ | 362 | $ | 373 | $ | 364 | ||||||||
主流产品** | 375 | 370 | 403 | |||||||||||
总净销售额 | $ | 737 | $ | 743 | $ | 767 | ||||||||
包装服务 | 85 |
% | 85 | % | 86 | % | ||||||||
Test services | 15 |
% | 15 | % | 14 | % | ||||||||
净销售额from top ten customers | 62 | % | 60 | % | 58 | % | ||||||||
Packaged units (in millions): | ||||||||||||||
Advanced products* | 1,275 |
1,188 | 910 | |||||||||||
主流产品** | 2,703 | 2,671 | 三,三79 | |||||||||||
总包装单位 | 3,978 |
3,859 | 4,289 | |||||||||||
终端市场分布数据(近似值包括基于我们最大客户抽样的代表性设备和应用程序): | ||||||||||||||
通信(智能手机、平板电脑、手持设备、无线局域网) | 56 | % | 57 | % | 53 | % | ||||||||
消费者(电视、机顶盒、游戏、便携式媒体、数码相机) | 12 | % | 12 | % | 15 | % | ||||||||
汽车、工业和其他(信息娱乐、安全、性能、舒适性) | 12 | % | 11 | % | 12 | % | ||||||||
网络(服务器、路由器、交换机) | 11 | % | 11 | % | 11 | % | ||||||||
计算机(PC、硬盘、打印机、外围设备、服务器) | 9 | % | 9 | % | 9 | % | ||||||||
总计 | 100 | % | 100 | % | 100 | % | ||||||||
毛利率数据: | ||||||||||||||
净销售额 | 100 | % | 100 | % | 100 | % | ||||||||
销售成本: | ||||||||||||||
材料 | 三7.2 | % | 三6.7 | % | 三7.2 | % | ||||||||
劳动 | 15.7 | % | 14.2 | % | 14.0 | % | ||||||||
其他制造业 | 31.5 | % | 30.9 | % | 29.2 | % | ||||||||
毛利率 | 15.6 | % | 18.2 | % | 19.6 | % | ||||||||
每股收益数据: | ||||||||||||||
归属于Amkor普通股股东的净收入-基本和摊薄 | $ | 10 | $ | 29 | $ | 50 | ||||||||
加权平均流通股-基本 | 237 | 237 | 233 | |||||||||||
Effect of dilutive securities: | ||||||||||||||
股票期权 | — | — | 1 | |||||||||||
6.0% convertible notes due 2014 | — | — | 三 | |||||||||||
加权平均流通股-摊薄 | 237 | 237 | 237 | |||||||||||
每股普通股归属于Amkor的净收入: | ||||||||||||||
Basic | $ | 0.04 | $ | 0.12 | $ | 0.21 | ||||||||
稀释 | $ | 0.04 | $ | 0.12 | $ | 0.21 | ||||||||
*先进产品包括倒装芯片和晶圆级加工及相关测试服务 |
||||||||||||||
**主流产品包括wirebond封装和相关测试服务 |
||||||||||||||
bob体彩AMKOR技术公司。 |
|||||||||||||||||
合并损益表 |
|||||||||||||||||
(未经审计) |
|||||||||||||||||
For the Three Months Ended 6月30日, |
For the Six Months Ended 6月30日, |
||||||||||||||||
2015 | 2014 | 2015 | 2014 | ||||||||||||||
(In thousands, except per share data) | |||||||||||||||||
净销售额 | $ | 736,722 | $ | 767,459 | $ | 1,479,597 | $ | 1,463,503 | |||||||||
销售成本 | 621,624 | 616,745 | 1,229,552 | 1,183,969 | |||||||||||||
毛利润 | 115,098 | 150,714 | 250,045 | 279,534 | |||||||||||||
销售、一般和行政 | 56,435 | 67,674 | 119,377 | 1三0,098 | |||||||||||||
Research and development | 20,020 | 22,079 | 38,046 | 43,124 | |||||||||||||
营业费用合计 | 76,455 | 89,753 | 157,423 | 173,222 | |||||||||||||
Operating income | 三8,643 | 60,961 | 92,622 | 106,312 | |||||||||||||
Interest expense | 22,845 | 22,537 | 46,622 | 46,259 | |||||||||||||
利息支出,关联方 | 1,242 | 1,242 | 2,484 | 2,484 | |||||||||||||
其他支出(收入)净额 | 7,290 | (5,699 | ) | 6,792 | (5,663 | ) | |||||||||||
总计other expense, net | 三1,三77 | 18,080 | 55,898 | 43,080 | |||||||||||||
Income before taxes and equity in earnings of unconsolidated affiliate | 7,266 | 42,881 | 36,724 | 63,232 | |||||||||||||
所得税费用 | 4,631 | 12,511 | 10,630 | 17,440 | |||||||||||||
Income before equity in earnings of unconsolidated affiliate | 2,635 | 三0,370 | 26,094 | 45,792 | |||||||||||||
Equity in earnings of J-Devices | 7,566 | 20,036 | 1三,804 | 25,797 | |||||||||||||
净利润增长 | 10,201 | 50,406 | 三9,898 | 71,589 | |||||||||||||
归属于非控股权益的净收入 | (62三 | ) | (885 | ) | (1,539 | ) | (1,435 | ) | |||||||||
归属于Amkor的净收入 | $ | 9,578 | $ | 49,521 | $ | 38,359 | $ | 70,154 | |||||||||
每股普通股归属于Amkor的净收入: | |||||||||||||||||
Basic | $ | 0.04 | $ | 0.21 | $ | 0.16 | $ | 0.31 | |||||||||
稀释 | $ | 0.04 | $ | 0.21 | $ | 0.16 | $ | 0.30 | |||||||||
用于计算每股普通股金额的股份: | |||||||||||||||||
Basic | 236,840 | 232,891 | 236,774 | 224,868 | |||||||||||||
稀释 | 237,321 | 236,872 | 237,366 | 236,182 | |||||||||||||
净利润增长for the three and six months ended
bob体彩AMKOR技术公司。 |
|||||||||
合并资产负债表 |
|||||||||
(未经审计) |
|||||||||
6月30日, |
12月31日, |
||||||||
(In thousands) | |||||||||
资产 | |||||||||
流动资产: | |||||||||
Cash and cash equivalents | $ | 442,297 | $ | 449,946 | |||||
限制性现金 | 2,682 | 2,681 | |||||||
应收账款,扣除备抵 | 438,494 | 469,683 | |||||||
存货 | 219,993 | 223,379 | |||||||
其他流动资产 | 48,912 | 52,259 | |||||||
流动资产总额 | 1,152,378 | 1,197,948 | |||||||
物业、厂房及设备净值 | 2,229,022 | 2,206,476 | |||||||
投资 | 140,396 | 117,733 | |||||||
限制性现金 | 2,306 | 2,123 | |||||||
其他资产 | 120,126 | 111,125 | |||||||
总计assets | $ | 3,644,228 | $ | 3,635,405 | |||||
负债和权益 | |||||||||
流动负债: | |||||||||
短期借款和长期债务的流动部分 | $ | — | $ | 5,000 | |||||
应付贸易账款 | 280,677 | 309,025 | |||||||
应付资本支出 | 210,319 | 127,568 | |||||||
应计费用 | 226,402 | 258,997 | |||||||
流动负债总额 | 717,398 | 700,590 | |||||||
长期债务 | 1,415,528 | 1,450,824 | |||||||
长期债务,关联方 | 75,000 | 75,000 | |||||||
养老金和遣散费义务 | 158,041 | 152,673 | |||||||
其他非流动负债 | 109,068 | 125,382 | |||||||
总负债增长 | 2,475,035 | 2,504,469 | |||||||
Amkor股东权益: | |||||||||
优先股 | — | — | |||||||
普通股 | 283 | 282 | |||||||
Additional paid-in capital | 1,881,713 | 1,878,810 | |||||||
累积赤字 | (478,603 | ) | (516,962 | ) | |||||
累计其他综合损失 | (36,985 | ) | (三2,867 | ) | |||||
库存股 | (213,455 | ) | (213,028 | ) | |||||
Amkor股东权益合计 | 1,152,953 | 1,116,235 | |||||||
子公司非控股权益 | 16,240 | 14,701 | |||||||
权益总额 | 1,169,193 | 1,130,936 | |||||||
总负债增长and equity | $ | 3,644,228 | $ | 3,635,405 | |||||
bob体彩AMKOR技术公司。 |
|||||||
简明合并现金流量表 |
|||||||
(未经审计) |
|||||||
For the Six Months Ended |
|||||||
2015 | 2014 | ||||||
(In thousands) | |||||||
经营活动产生的现金流量: | |||||||
净利润增长 | $ | 三9,898 | $ | 71,589 | |||
折旧和摊销 | 248,716 | 220,389 | |||||
Loss on debt retirement | 2,530 | — | |||||
Gain on sale of subsidiary to J-Devices | — | (9,155 | ) | ||||
Other operating activities and non-cash items | (14,179 | ) | (24,000 | ) | |||
资产负债变动 | (48,684 | ) | (23,570 | ) | |||
经营活动产生的现金净额 | 228,281 | 235,253 | |||||
投资活动产生的现金流量: | |||||||
Payments for property, plant and equipment | (194,360 | ) | (230,392 | ) | |||
出售物业、厂房及设备所得款项 | 4,069 | 1,634 | |||||
Cash received (transferred) on sale of subsidiary to J-Devices, net | 8,355 | (15,774 | ) | ||||
Investment in J-Devices | (12,908 | ) | — | ||||
其他投资活动 | (1,315 | ) | (353 | ) | |||
用于投资活动的现金净额 | (196,159 | ) | (244,885 | ) | |||
筹资活动产生的现金流量: | |||||||
Borrowings under revolving credit facilities | 180,000 | — | |||||
循环信贷安排下的付款 | (30,000 | ) | — | ||||
Proceeds from issuance of long-term debt | 340,000 | 80,000 | |||||
Payments of long-term debt | (530,000 | ) | (140,000 | ) | |||
支付收购的递延对价 | — | (18,763 | ) | ||||
Proceeds from the issuance of stock through share-based compensation plans | 656 | 4,826 | |||||
限售股预扣税款的支付 | (427 | ) | (1,006 | ) | |||
Net cash used in financing activities | (39,771 | ) | (74,943 | ) | |||
汇率波动对现金及现金等价物的影响 | — | 68 |
|||||
Net decrease in cash and cash equivalents | (7,649 | ) | (84,507 | ) | |||
期初现金及现金等价物 | 449,946 | 610,442 | |||||
期末现金及现金等价物 | $ | 442,297 | $ | 525,935 | |||
前瞻性声明免责声明
本新闻稿包含联邦证券法所指的前瞻性声明。除历史事实陈述外的所有陈述均被视为前瞻性陈述,包括但不限于有关预期年利息储蓄的陈述以及上述“商业展望”项下的所有陈述。这些前瞻性陈述涉及许多风险、不确定性、假设和其他因素,这些因素可能会影响未来结果,并导致实际结果和事件与历史和预期结果以及前瞻性陈述中明示或暗示的结果存在重大差异,包括但不限于以下内容:
- 不能保证我们的新工厂和研发中心
韩国 will be completed, or that the actual scope, costs, timeline or benefits of the project will be consistent with our current expectations; - 半导体工业的高度不可预测性和周期性;bob软件
- 与生产能力相关的订单时间和数量,以及无法实现高产能利用率、控制成本和提高盈利能力的情况;
- 消费者需求的波动性、客户的双重预订以及我们的客户对包含我们的半导体封装的产品的预测恶化,包括智能手机或其他移动设备的需求放缓或客户预测的变化;bob软件
- 与晶圆相关的延迟、较低的制造产量和供应限制,特别是对于先进节点和相关技术;
- 对主要客户的依赖,以及我们与这些客户的服务的市场份额和价格变化的影响;
- 我们的业务表现、经济和市场状况、业务的现金需求和投资机会、服务客户需求的额外产能和设施的需求以及经营或融资产生的现金流的可用性;
- 全球经济对信贷市场、金融机构、客户、供应商和消费者的影响,包括不确定的宏观经济环境;
- the highly unpredictable nature and costs of litigation and other legal activities and the risk of adverse results of such matters and the impact of other legal proceedings;
- 美国政府在个人或公司联邦所得税增加、联邦债务上限、联邦赤字和政府开支限制或关闭方面的作为或不作为对经济增长造成的负面影响;
- changes in tax rates and taxes as a result of changes in U.S. or foreign tax law, the jurisdictions in which our income is determined to be earned and taxed, the outcome of tax audits and tax ruling requests, our ability to realize deferred tax assets and the expiration of tax holidays;
- curtailment of outsourcing by our customers;
- 我们的重大债务和限制性契约;
- 未能实现足够的现金流或获得其他流动资金来源,为增资提供资金;
- 中国经济放缓的影响
China ,the U.S. and other major economies worldwide; - disruptions in our business or deficiencies in our controls resulting from the integration of newly acquired operations or the implementation and security of, and changes to, our enterprise resource planning, factory shop floor systems and other management information systems;
- 恐怖袭击、自然灾害和军事冲突的经济影响;
- competition, competitive pricing and declines in average selling prices;
- 制造业产量波动;
- dependence on international operations and sales and exchange rate fluctuations;
- 对原材料和设备供应商的依赖以及原材料和贵金属成本的变化;
- 对关键人员的依赖;
- 执行和遵守知识产权;
- 环境和其他政府法规;以及
- technological challenges.
Other important risk factors that could affect the outcome of the events set forth in these statements and that could affect our operating results and financial condition are discussed in the company's Annual Report on Form 10-K for the year ended December 31, 2014 and in the company's subsequent filings with the
查看源版本businesswire.com网站:http://www.businesswire.com/news/home/20150727006268/en/
资料来源:
bob体彩Amkor技术公司。
乔安妮·所罗门
执行副总裁兼首席财务官
480-786-7878
乔安妮·所罗门@www.chenyuhi.com
格雷格·约翰逊
Senior Director, Finance and Investor Relations
480-786-7594
greg.johnson@www.chenyuhi.com